Rugged tablet 8 inch Windows 10 home 3G standard layout RAM 2GB ROM 32GB Industrial Rugged Tablet PC ST86
If you need optional function, please contact customer service, thank you







| Type | Details | Standard Configuration | ||||
| Product Form | Type | Rugged Tablet | ||||
| Dimension | 228*145*16.5mm | |||||
| Weight | Device unit: 630g ,Unit with giftbox and standard accessories:1330g,docking:290g | |||||
| Device Color | black+ silver ( bottom shell in silver color, front shell in black) | |||||
| LCD | Screen Size | 8“ 16:10 | ||||
| Resolution | 800*1280 IPS LCD | |||||
| Brightness | 320Nit | |||||
| TP | Touch Panel | Multipoints Capacitive,G+G,Rigidity: above 7H-Anti-scratch,TP thickness:1.1mm,COF,support handwriting | ||||
| Camera | Front | Front:2.0MP with indicator light | ||||
| Rear | Rear: 5.0MP | |||||
| Speaker | build in | Embedded 8Ω/0.8W waterproof speakerx 1 | ||||
| Mic | build in | Sensitivity:-42db, output resistance2.2kΩ | ||||
| Battery | Type | build in polymer li-ion battery | ||||
| Capacity | 3.7V/8500mAh | |||||
| Endurance | 8Hrs(default 50% volumn,default200 lumens brightness,play 1080P HD video) | |||||
| System Hardware Configuration | ||||||
| Type | Details | Description | ||||
| CPU | Type | Intel Cherrytrail Z8350 | ||||
| Speed | 1.44Ghz-1.92GHz | |||||
| GPU | Type | Intel® HD Graphics | ||||
| RAM | DDR3L | 2GB | ||||
| ROM | Emmc | 32GB | ||||
| G_sensor | build in | Gravity acceleration sensor | ||||
| Network Connections | ||||||
| Type | Details | Description | ||||
| WIFI | WIFI module | WIFI 802.11(a/b/g/n) frequency 2.4G+5.8G dual band WIFI, | ||||
| Bluetooth | build in | BT4.0 (BLE) class1.5 transmission distance:10m | ||||
| 3G | build in | IC:H350_A30:WCDMA(900/2100MHz) GSM(900/1800MHz),HSDPA 7.2Mbps,HSUPA 5.76 Mbps | ||||
| GPS | build in | U-blox NEO-7,support :GLONASS,QZSS,GPS;Capture sensitivity: -160 dBm;Cool Start Time: | ||||
| Data Collection | ||||||
| Type | Details | Description | ||||
| 1D | OPTIONAL | NA | ||||
| 2D | OPTIONAL | NA | ||||
| Interface Configuration | ||||||
| Type | Details | Descriptions | ||||
| TF slot | Extensive External Memory | support SDHC/SDXC x1 max:128G | ||||
| USB Interface | Extend external memory and data transfer | USB 2.0*1 (Host)for windows Android OTG x1 | ||||
| Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | ||||
| DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 | ||||
| HDMI | Video Output | HDMI 1.4a Type C x1 | ||||
| Extensive Slot | pogo Pin | 12pin Pogo Pin x1 | ||||
| Standard Accessories | ||||||
| Type | Details | Description | ||||
| OTG cable | OTG cable | USB OTG to MICRO USB cable length:45mm | ||||
| USB cable | USB cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable | ||||
| Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval | ||||
| Software Configuration | ||||||
| Type | Details | Description | ||||
| Operation System | OS version | windows 10 HOME Default language:English or Android 5.1 | ||||
| Product Certificate | ||||||
| Type | Details | Description | ||||
| Certificate System | IP65 | IPX7 Method name:short time submerging test test device and test condition:submerge water box。the size should make the testing sample into submerge box and after then , the distance from sample bottom to water surface at least 1m. and distance from sample top side to water surface at least 0.15m. Testing time: 30 min | ||||
| CE NB | Y | |||||
| MIL-STD-810G | Y | |||||
| Battery | UN38.3,MSDS,IEC62133 | |||||
| Reliability | ||||||
| Type | Details | Descriptions | ||||
| Product Reliability | Drop Height | 1.2m composite wood floors, in operation status | ||||
| Operate Temperature | ‘-10 °C to 50 °C (-20 °C to 60 °C optional) | |||||
| Store Temperature | ’-30 °C to 70 °C | |||||
| Humidity | Humidity: 95% Non-Condensing | |||||
average based on 1 reviews.
User Rating 5.0 (1 votes)Shipping, There are two key factors which will affect the time you receive your items.
Payment, You can buy this item with Credit Card, Alipay, Doku, etc.
Return Policy: If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click ‘Confirm Order Received’ or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller.
Seller Service: On-time Delivery, If you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click ‘Confirm Order Received’ or exceed confirmation timeframe).
Protecting Your Purchase from Click to Delivery
Full Refund, if you don't receive your order
You will get a full refund if your order does not arrive within the delivery time promised by the seller.
Full or Partial Refund, if the item is not as described
If your item is significantly different from the seller’s product description, you can choose